C5	19.69	37.34	180.00	0.1uF	0805
C6	19.69	40.13	180.00	0.1uF	0805
C7	19.69	42.67	180.00	0.1uF	0805
C8	19.69	45.21	180.00	0.1uF	0805
R14	14.91	37.80	90.00	4.7k	0805
R16	24.94	33.20	180.00	4.7k	0805
R17	3.81	11.43	180.00	0	0805
R18	3.81	13.97	0.00	0	0805
R2	3.68	37.47	180.00	220	0805
R3	3.81	5.33	0.00	NC	0805
R4	3.81	2.67	0.00	NC	0805
R5	3.81	8.00	0.00	NC	0805
S1	49.53	31.75	270.00	MOMENTARY-SWITCH-SPST-SMD-6.0X3.5MM	TACTILE_SWITCH_SMD_6.0X3.5MM
U$1	35.56	25.40	0.00	W5300	TQFP100
